> For the complete documentation index, see [llms.txt](https://help.workdigital.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.workdigital.io/custom-database-apps/formula-functions/number-functions.md).

# Number Functions

| Name  | Category         | Arguments               | Result | Description                                                                                                                                                                           | Example                                                                      |
| ----- | ---------------- | ----------------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- |
| Abs   | Number Functions | NUMBER N                | NUMBER | Returns the absolute value of number N                                                                                                                                                | Abs(-4.2) will return 4.2 Abs(5) will return 5                               |
| ATan  | Number Functions | NUMBER N                | NUMBER | Returns the arc tangent of number N in radians. ATan() is the complementary function of Tan(), which means that a == Tan(ATan(a)) for every value of a that is within ATan()’s range. | ATan(50) will return 1.5507989928217                                         |
| Ceil  | Number Functions | NUMBER N                | NUMBER | Returns the next highest integer value by rounding up value if necessary.                                                                                                             | Ceil(5.2) will return 6 Ceil(2.4) will return 3                              |
| Cos   | Number Functions | NUMBER N                | NUMBER | Returns the cosine of the number N. The number N is in radians.                                                                                                                       | Cos(50) will return 0.96496602849211                                         |
| Cosh  | Number Functions | NUMBER N                | NUMBER | Returns the hyperbolic cosine of number N, defined as (Exp(N) + Exp(-N))/2.                                                                                                           | Cosh(2) will return 3.7621956910836                                          |
| CoTan | Number Functions | NUMBER N                | NUMBER | Returns the cotangent of number N, defined as 1/Tan(N). The number N is in radians.                                                                                                   | CoTan(2) will return -0.45765755436029                                       |
| Exp   | Number Functions | NUMBER N                | NUMBER | Returns e raised to the power of number N. ‘e’ is the base of the natural system of logarithms, or approximately 2.718282.                                                            | Exp(2) will return 7.3890560989307                                           |
| Floor | Number Functions | NUMBER N                | NUMBER | Returns the next lowest integer value (as float) by rounding down value if necessary.                                                                                                 | <p>Floor(5.2) will return 4 </p><p>Floor(2.4) will return 2</p>              |
| Ln    | Number Functions | NUMBER N                | NUMBER | Returns natural log of the number N                                                                                                                                                   |                                                                              |
| Log10 | Number Functions | NUMBER N                | NUMBER | Returns the base-10 logarithm of number N                                                                                                                                             |                                                                              |
| Logn  | Number Functions | NUMBER base, NUMBER N   | NUMBER | Returns the log base of number N                                                                                                                                                      | Logn(10, 100) return 2                                                       |
| Pow   | Number Functions | NUMBER base, NUMBER exp | NUMBER | The Power function raises Base to any power. For fractional exponents or exponents greater than MaxInt, Base must be greater than 0.                                                  | Pow(2, 5) return 32 Pow(4.1, 3) return 68.921                                |
| Rnd   | Number Functions |                         | NUMBER | Generates a random number (float value) between 0 and 1.                                                                                                                              |                                                                              |
| Sign  | Number Functions | NUMBER N                | NUMBER | Returns the signed value of number N                                                                                                                                                  | Sign(X) returns -1 if X < 0, +1 if X > 0, 0 if X=0. It can be used as Sqr(X) |
| Sin   | Number Functions | NUMBER N                | NUMBER | Returns the sine of the number N. The number N is in radians.                                                                                                                         | Sin(50) will return -0.26237485370393                                        |
| Sinh  | Number Functions | NUMBER N                | NUMBER | Returns the hyperbolic sine of number N, defined as (exp(N) – exp(-N))/2.                                                                                                             | Sinh(2) will return 3.626860407847                                           |
| Sqr   | Number Functions | NUMBER N                | NUMBER | Returns the square of argument.                                                                                                                                                       | Sqr(“7”) will return 49                                                      |
| Sqrt  | Number Functions | NUMBER N                | NUMBER | Returns the square root of number N                                                                                                                                                   | Sqrt(“49”) will return 3                                                     |
| Tan   | Number Functions | NUMBER N                | NUMBER | Returns the tangent of the number N. The number N is in radians.                                                                                                                      | Tan(2) will return -2.1850398632615                                          |
| Trunc | Number Functions | NUMBER N                | NUMBER | Discards the fractional part of a number N                                                                                                                                            | TRUNC(-3.2) will return -3 TRUNC(3.2) will return 3                          |
| Val   | Number Functions | TEXT argument           | NUMBER | Returns the floating point numeric value of the text value.                                                                                                                           | Val(“3.1”) return 3.1                                                        |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.workdigital.io/custom-database-apps/formula-functions/number-functions.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
